This document details the channel-specific status codes and the associated reasons for message delivery failure.
Common Error Codes across Channels
Error Code | Meesage |
---|---|
7000 | Invalid JSON |
7001 | Authentication failed |
7002 | Service Key Missing |
7003 | Mandatory parameters missing |
7004 | Invalid parameters/Values |
7005 | Request expired |
7006 | Internal error occurred |
7007 | Service inactive |
7009 | Max number of destination address limited to 1000 |
7020 | You have reached the maximum transaction limit |
7104 | Invalid app id |
7200 | Unknown Status |
SMS
Status Code | Message | Description | Delivery Status |
---|---|---|---|
7500 | Delivered | Returned when the message is transmitted to the destination network and confirmation of delivery provided from the mobile handset | Delivered |
7501 | Submitted | Returned when the message has is in an interim status indicating submission to network provider, prior to it being actually delivered to the handset | Submitted |
7004 | Invalid parameters/Values | Returned when an invalid value or parameters are provided | Failed |
7006 | Internal server error | Returned when the message failed at the gateway and was not transmitted to the destination operator. This is may be an intermittent temporary error | Failed |
7101 | Invalid Sender ID | Returned when the sender is not authorized or configured at the destination operator or the wrong sender Id is being used for this request | Failed |
7102 | Invalid address | Returned when the address is invalid | Failed |
7109 | User in DnD | Returned when the user is registered on Do Not Disturb list | Un-Delivered |
7201 | Delivery failed at Operator | Returned when the message was routed to the operator but was rejected for various network-specific reasons (temp. failure or other network related issue) | Un-Delivered |
7202 | Delivery failed at platform | Returned when the delivery failed at platform | Un-Delivered |
7203 | Unknown Subscriber address | Returned when the number is an invalid mobile number on the destination network. This may indicate the subscriber is no longer valid, the number has ported away, or may have service blocks preventing message delivery | Un-Delivered |
7204 | Insufficient Credits in subscriber account | Returned when a message is sent to a prepaid mobile subscriber who no longer has a credit balance on their SIM card and can no longer receive messages | Un-Delivered |
7205 | Error in Binary message | Returned when there is an error in binary message. | Un-Delivered |
7206 | Can't deliver. Subscriber SIM Full | Returned when the subscribers SIM is full | Un-Delivered |
7207 | Subscriber out of coverage area or not reachable | Returned when the subscriber is out of coverage area | Un-Delivered |
7208 | Message expired | Returned when the message could not be delivered to the handset and exceeded its delivery time limit. This occurs when a subscriber has their handset turned off, or handset has no more memory to accept messages | Un-Delivered |
7209 | Unable to deliver multipart message | Returned when the message was sent as a multi-part message (either a long text message more than 160 chars which is split into multiple parts, or a message with specific character encoding) to the network destination and one or more of the parts was returned undeliverable. The specific error for the non-delivery is not disclosed and all parts of the message will be flagged with this error code | Un-Delivered |
7210 | Billing Configuration error | Returned when there is an error in billing configuration | Un-Delivered |
7211 | Billing error at operator | Returned when message could not be delivered as network operator has indicated there was a billing related error | Un-Delivered |
In addition to the existing SMS error codes, client tenants hosted in the United States and Canada regions have these additional error codes for SMS:
Status Code | Message | Description | Delivery Status |
---|---|---|---|
7111 | Spam content detected | Returned when the Sender has exceeded or violated carrier rules on message velocity, or content rules and has been blocked at the network level by the operator | Un-Delivered |
7280 | Message deleted | Returned when a network operator deletes the message for technical reasons related to network performance | Un-Delivered |
7281 | Campaign error | Returned when the Sender ID (phone number) is not registered with an approved 10 DLC brand and campaign ID with the campaign registry and is blocked from transmitting messages to the operator | Un-Delivered |
7282 | Invalid route | Returned when invalid route | Un-Delivered |
7283 | Invalid operator or landline | Returned when invalid operator or numbers is landline | Un-Delivered |
7284 | Duplicate MT (caught by Duplication Guard) | Returned when message caught by duplicate guard | Un-Delivered |
7302 | Rate limit exceeded | Returned when the sender ID used to send traffic has exceeded its authorized TPS limit. 10 DLC registered numbers which are subject to rate limits will return such errors when exceeding the limits associated with their approved campaign IDs. There could be other throughput restrictions as well | Un-Delivered |
7513 | Unregistered device | Returned when the device is unregistered | Un-Delivered |
7518 | Unknown | Returned when an unknown error occurs | Un-Delivered |
7607 | Invalid message type | Returned when the Message type is not accepted by the operator (like Binary messages, or unicode) | Un-Delivered |
7720 | Recipient blocked to receive message | Returned when the recipient blocked to receive message | Un-Delivered |
Voice
Code | Message |
---|---|
7000 | Invalid JSON |
7003 | Dynamic Format - “Mandatory parameter missing: {{parameter}}” |
7004 | Dynamic Format - “Invalid parameter: {{parameter}}” |
7127 | Source IP not whitelisted |
7016 | Unknown exception |
7020 | You have reached maximum transaction limit |
7101 | Invalid sender ID |
7102 | Invalid destination address |
7104 | Invalid app ID |
8009 | The profile doesn’t exist for this tenant |
7107 | Message length exceeded |
7108 | Invalid template ID |
7126 | Invalid content type |
7009 | Maximum number of destinations reached |
7022 | JSON size exceeded |
7005 | Request expired |
7519 | Call answered |
Push
Status Code | Message | Description |
---|---|---|
7500 | Delivered | The push was successfully delivered to the device. |
7501 | Submitted | The push was successfully submitted to the push service (APNS/FCM/HMS) for delivery |
7502 | Read | Generated when the user interacts with the push on the device. Note that this status does not occur if the user dismisses the push. |
7503 | Message expired before delivery attempt | Returned when the message is expired before attempting a delivery. |
7504 | Authentication error | Returned when an authentication error occurs. |
7505 | Too large payload ( >4kb) | Returned when the payload is more than 4kb for Android. |
7506 | Invalid time to live value | Returned when an invalid value is passed for time to live parameter for Android |
7507 | Too many requests for the App | Returned when too many requests are received for the same app. |
7508 | GCM server error | Returned when an error occurs in Google Cloud Messaging server |
7509 | Too many concurrent requests for same customer | Returned when too many requests are received for the same customer. |
7510 | Too big payload | Returned when the payload is more than 4kb for iOS. |
7511 | Invalid time to live value | Returned when an invalid value is passed for time to live parameter for iOS. |
7512 | Invalid push id | Returned when the push id is invalid. |
7513 | Unregistered Device | Returned when a device is not registered. |
7514 | Wrong apns certificate gateway | Returned when a wrong APNS certificate is provided. |
7515 | Bad apns certificate | Returned when an APNS certificate is invalid. |
7516 | Too many request for the same device | Returned when too many requests are received by the same device. |
7517 | APNS server error | Returned when an APNS server error occurs. |
7518 | Unknown | Returned when an unknown error occurs. |
7537 | Some tokens are successfully sent. Tokens identified by illegal_token are those failed to be sent | |
7538 | Some token parameters are incorrect | |
7539 | The number of tokens must be 1 when a synchronization message is sent | |
7540 | Incorrect message structure | |
7541 | The message expiration time is earlier than the current time | |
7542 | The collapse_key message field is invalid | |
7543 | The message contains sensitive information | |
7544 | OAuth authentication error | |
7545 | OAuth token expired | |
7546 | The current app does not have the permission to send push messages | |
7547 | All tokens are invalid | |
7548 | The message body size exceeds the default value | |
7549 | The number of tokens in the message body exceeds the default value | |
7550 | You are not authorized to send high-priority notification messages | |
7551 | System internal error |
In-App Messaging and Live Chat
Status Code | Message |
---|---|
7500 | Delivered |
7501 | Submitted |
7502 | Read |
7000 | Invalid input details |
7006 | Internal server error |
7010 | Service provider exception |
7011 | Unknown Exception |
7301 | Message expired |
7304 | Invalid app credentials(Invalid OAuth) |
7305 | Invalid user credentials |
7307 | End point not reachable |
7308 | Invalid topic |
7309 | No topic subscribers found |
7310 | No segment found |
7311 | Thread or streamname required |
7312 | Invalid thread id |
7000 | Invalid JSON (Generic Template) |
7003 | param 'mediaid' or type based attachment is required (Generic Template) |
7004 | param 'title' in notification, is missed or empty (Generic Template) |
7034 | Max allowed elements reached - Upto 8 elements are allowed in attachments (Generic Template) |
7703 | Max allowed buttons in a section reached - Upto 3 buttons allowed in element (Generic Template) |
7704 | Duplicate identifiers not allowed (Generic Template) |
7708 | Max allowed image urls reached - Upto 5 allowed URLs in element (Generic Template) |
7004 | invalid value for param 'type' in rt attachment, only image, location, file, video and audio are allowed (Quick Replies) |
7003 | param 'mediaid' or type based attachment is required (Quick Replies) |
7704 | Duplicate identifiers not allowed (Quick Replies) |
7706 | Max allowed quick replies reached - max 5 quick replies will be allowed (Quick Replies) |
7026 | Request Json parameter size exceeded 4 KB (Quick Replies) |
Email
Status Code | Message | Description |
---|---|---|
7500 | Delivered | Returned when e-mail is delivered |
7501 | Submitted | Returned when e-mail sent to the gateway |
7520 | Bounce | The following bounce types are possible: - Undetermined: Indicates Amazon SES was unable to determine a specific bounce reason. - Permanent (general): Indicates Amazon SES received a general hard bounce and recommends that you remove the recipient's email address from your mailing list. - Permanent (no email): Indicates Amazon SES received a permanent hard bounce because the target email address does not exist. It is recommended that you remove that recipient from your mailing list. - Permanent (suppressed): Indicates Amazon SES has suppressed sending to this address because it has a recent history of bouncing as an invalid address. - Transient (general): Indicates Amazon SES received a general bounce. You may be able to successfully retry sending to that recipient in the future. - Transient (mail box full): Indicates Amazon SES received a mailbox full bounce. You may be able to successfully retry sending to that recipient in the future. - Transient (message too large): Indicates Amazon SES received a message too large bounce. You may be able to successfully retry sending to that recipient if you reduce the message size. - Transient (content rejected): Indicates Amazon SES received a content rejected bounce. You may be able to successfully retry sending to that recipient if you change the message content. - Transient (attachment rejected): Indicates Amazon SES received an attachment rejected bounce. You may be able to successfully retry sending to that recipient if you remove or change the attachment. |
7521 | Complaint | The following complaint types are possible: - Abuse: Indicates unsolicited email or some other kind of email abuse. - Auth-failure: Email authentication failure report. - Fraud: Indicates some kind of fraud or phishing activity. - Not-spam: Indicates that the entity providing the report does not consider the message to be spam. This may be used to correct a message that was incorrectly tagged or categorized as spam. - Other: Indicates any other feedback that does not fit into other registered types. - Virus: Reports that a virus is found in the originating message. |
7522 | Email address is not verified | This occurs when the account is in sandbox mode. Returned when destination email address is not verified. |
7523 | Invalid email address | Returned when destination email address is invalid. The email ID should be in the format: [email protected] where “abc” is the unique combination of string and numerics or one of the two, while “xyz” is the domain or server to be linked to. As part of the syntax, “@” and “.” are mandatory to ensure the validity of the email address. |
7524 | Email address max length reached | Returned when the maximum email length has been reached. According to the example above - “[email protected]”, the maximum length of “abc” should be less than or equal to 64 characters and the maximum length of “xyz.com” should be less than or equal to 255 characters. The total character length of the email address should not exceed 320 (inclusive of “@”). |
7535 | attachment length exceeded | Returned when overall email size including attachment exceeds the limit. For clients post version 5.63, the limit is 40MB. |
7536 | Exception while parsing the EMAIL Template, unable to fetch template | |
7240 | EmailId in bounce blacklist | Returned when the email has bounced |
7241 | EmailId in unsubscribe blacklist | * Returned when the destination email is found in Webex Connect unsubscribe list. |
7553 | SMTP Authentication Failed | |
7554 | SMTP Failures |
Messenger
Status Code | Message |
---|---|
7000 | Invalid input details(JSON not correct) |
7006 | Internal server error |
7010 | Service provider exception |
7011 | Unknown Exception |
7301 | Message expired |
7303 | Endpoint not reachable |
7313 | Inbound message not received from the user |
7500 | Delivered |
7501 | Submitted |
7502 | Read |
7526 | Either subscription messaging permission not enabled or invalid tag received from the request |
2018336 | The action is not submitted due to new privacy rules in Europe. See developer documentation for more information.98 |
2018047 | The action is not submitted due to new privacy rules in Europe. See developer documentation for more information. |
Google Business Messages
Error Code | Message |
---|---|
7900 | No error |
7904 | Request not authenticated due to missing, invalid, or expired OAuth token. |
7905 | Client does not have sufficient permission. This can happen because the OAuth token does not have the right scopes, the client doesn't have permission, or the API has not been enabled. |
7906 | A specified resource is not found. |
7909 | Either out of resource quota or reaching rate limiting. The client should look for google.rpc.QuotaFailure error detail for more information. |
7910 | Request cancelled by the client. |
7913 | API method not implemented by the server. |
7914 | Network error occurred before reaching the server. Typically a network outage or misconfiguration. |
7915 | Service unavailable. Typically the server is down. |
7916 | Request deadline exceeded. This will happen only if the caller sets a deadline that is shorter than the method's default deadline (i.e. requested deadline is not enough for the server to process the request) and the request did not finish within the deadline. |
7901 | Client specified an invalid argument. Check error message and error details for more information. |
7902 | Request can not be executed in the current system state, such as deleting a non-empty directory. |
7903 | Client specified an invalid range. |
7907 | Concurrency conflict, such as read-modify-write conflict. |
7908 | The resource that a client tried to create already exists. |
7911 | Unrecoverable data loss or data corruption. The client should report the error to the user. |
7917 | Unknown server error. Typically a server bug. |
7912 | Internal server error. Typically a server bug. |
7501 | Submitted |
7500 | Delivered |
7502 | Read |
Instagram
Error Code | Message |
---|---|
7000 | Invalid input details(JSON not correct) |
7307 | End point not reachable |
7302 | Rate limit exceeded |
7301 | Message expired |
7303 | Delivery notification of a message expired |
7006 | Internal server error |
7304 | Invalid app credentials(Invalid OAuth) |
7305 | Invalid user credentials |
7306 | Duplicate message |
7011 | Unknown Exception |
7501 | Submitted |
7500 | Delivered |
7502 | Read |
7010 | Service provider exception |
7526 | Either subscription messaging permission not enabled or invalid tag received from request |
7313 | Inbound message not received from user |
Twitter DM (Currently not supported)
Status Code | Message |
---|---|
7000 | Invalid input details (JSON not correct) |
7006 | Internal server error |
7010 | Service provider exception |
7011 | Unknown Exception |
7301 | Message expired |
7302 | Rate limit exceeded |
7304 | Invalid app credentials(Invalid OAuth) |
7306 | Duplicate message for Twitter |
7307 | Endpoint not reachable |
7501 | Submitted |
Apple Messages for Business
Status Code | Message |
---|---|
7000 | Invalid input details(JSON not correct) |
7006 | Internal server error |
7010 | Service provider exception |
7011 | Unknown Exception |
7301 | Message expired |
7307 | Endpoint not reachable |
7316 | Invalid application details |
7317 | Merchant API session failed |
7501 | Submitted |
7738 | Failed to upload media |
1001 | Queued |
7000 | Invalid JSON |
7001 | Authentication failed |
7002 | Service key missing |
7003 | Mandatory parameters missing |
7004 | Invalid parameters |
7007 | Service inactive |
7009 | Max number of destinations |
7722 | Parameter value is invalid |
WeChat
Status Code | Message |
---|---|
7000 | Invalid input details(JSON not correct) |
7006 | Internal server error |
7010 | Service provider exception |
7011 | Unknown Exception |
7301 | Message expired |
7307 | Endpoint not reachable |
7501 | Submitted |
7601 | Verification failed |
7602 | Invalid WeChat User ID |
7603 | Invalid media file type |
7604 | Invalid file type |
7605 | Invalid file size |
7606 | Invalid media file ID |
7607 | Invalid message type |
7608 | Invalid image file size |
7609 | Invalid audio file size |
7610 | Invalid video file size |
7611 | Invalid thumbnail file size |
7612 | Invalid App ID |
7613 | Invalid access token |
7614 | Invalid OAuth code |
7615 | Invalid refresh token |
7616 | Invalid OpenID list |
7617 | Invalid OpenID list length |
7618 | Invalid request characters: The character uxxxx cannot be included |
7619 | Invalid parameters |
7620 | Invalid request format |
7621 | Invalid URL length |
7622 | Parameter missing: access token |
7623 | Parameter missing: appid |
7624 | Parameter missing: refresh token |
7625 | Parameter missing: secret |
7626 | Multimedia file data missing |
7627 | Parameter missing: media id |
7628 | The other user is not yet a follower |
7629 | The other user is not yet a follower |
7630 | Rich media message is empty |
7631 | The text message is empty |
7632 | Error source: multimedia file size |
7633 | Message contents too long |
7634 | Title too long |
7635 | Description too long |
7636 | URL too long |
7637 | Image URL too long |
7638 | Audio playtime over the limit |
7639 | Rich media messages over the limit |
7640 | Error source: interface call |
7641 | Message quantity over the limit |
7642 | This user does not exist |
7643 | Invalid image file type (invalid file type) |
WhatsApp
Error descriptions for each state are sent in additional info in the webhook
Status Code | Message | Description |
---|---|---|
7500 | Delivered | Returned when the message is delivered to the destination WhatsApp number. |
7501 | Submitted | Message submitted to WhatsApp for delivery. |
7502 | Read | Message read by the recipient. |
7010 | Service provider exception | |
7011 | Unknown Exception | |
7701 | Media download error | Failed to download the media from the sender. |
7704 | Message is not valid | Message failed to send because it was pending for too long. |
7705 | Message expired | Message failed to send during its Time To Live (TTL) duration. |
7706 | Rate limit hit | Message failed to send because there were too many messages sent from this phone number in a short period of time. Resend the failed messages. |
7710 | Re-engagement message | Message failed to send because more than 24 hours have passed since the customer last replied to this number. Use a message template to respond. |
7711 | Spam Rate limit hit | Message failed to send because there are restrictions on how many messages can be sent from this phone number. This may be because too many previous messages were blocked or flagged as spam. Check your quality status in the WhatsApp Manager. |
7714 | Message too long | Length of the message exceeds 4096 characters. |
7715 | Invalid recipient type | The recipient type is not valid. |
7721 | Required parameter is missing | |
7722 | Parameter value is not valid. The namespace does not correspond to the WABA id. | Value entered for a parameter is of the wrong type or other problem. |
7726 | User is not valid | |
7736 | Generic error |
RCS
Status Code | Message |
---|---|
7000 | Invalid input details - JSON |
7006 | Internal server error |
7010 | Service provider exception |
7011 | Unknown Exception |
7301 | Message expired |
7307 | Endpoint not reachable |
7500 | Delivered |
7501 | Submitted |
7502 | Read |
7740 | Invalid media details |
7318 | General Bad Request error for everything not caught in the specific error below |
7319 | Not Found |
7320 | Invalid JSON |
7321 | Invalid JSON Content (bad field, invalid phone number) |
7322 | Provider not configured for chatbot |
7323 | Unable to locate carrier for the recipient |
7324 | Max TPS reached |
7325 | Unauthorized access |
7326 | Internal System Error |
7327 | External System error |
7328 | Pass the error detail we have as error |
7329 | Carrier lookup process failure |
7330 | Includes: details from MaaP |
7331 | Rate limited at MaaP and retries expired |
7334 | MaaP returned a Failure IMDN |
MMS
Status Code | Message |
---|---|
7144 | Delivery to the country code not supported |
7145 | Slide message max text size exceeded |
7146 | Max slides exceeded |
7147 | Quota exceeded at route level |
7148 | Invalid attachment type |
7150 | Subject max text size exceeded |
7212 | Invalid request. Make a valid request via GET/POST/XML with all the required variables |
7213 | User Authentication Failed |
7214 | This account has no API rights |
7215 | You can call API every X seconds |
7216 | This account has no rights to use this action |
7217 | XML Parse error: $error |
7218 | API not activated |
7219 | Invalid receiver number |
7220 | Invalid short code |
7221 | IP was not whitelisted. API call rejected |
7222 | Set throughput exceeded for this API action. API call rejected |
7223 | Phone number is blacklisted. API call rejected |
7224 | Account has reached the API request limit |
7225 | More than one object is not allowed in the same slide |
7226 | MMS audio/video/image are not allowed with object in the same slide |
7227 | Too many Slides |
7228 | Audio and Video not allowed in same slide |
7229 | Video and Image not allowed in same slide |
7230 | Text more than X characters |
7231 | Content not allowed |
7232 | Bad X slide duration |
7233 | This content does not exist |
7234 | The name is required |
7235 | No slides |
7236 | Slide X is empty |
7237 | Image in slide X is too big |
7238 | Audio in slide X is too big |
7239 | Video in slide X is too big |
7242 | Text in slide X is too long |
7243 | vCard in slide X is too big |
7244 | iCal in slide X is too big |
7245 | PDF in slide X is too big |
7246 | Passbook file in slide X is too big |
7247 | Image file in slide X is corrupted |
7248 | Could not copy Image in slide X |
7249 | Could not copy Audio in slide X |
7250 | Could not copy Video in slide X |
7251 | Could not copy vCard in slide X |
7252 | Could not copy iCal in slide X |
7253 | Could not copy PDF in slide X |
7254 | Could not copy Passbook file in slide X |
7255 | Internal error |
7256 | mmslink_expiration_date is invalid |
7257 | Carrier lookup failed. Please retry |
7258 | Carrier not provisioned |
7259 | The fallbacksmstext is required |
7260 | Invalid serviceid / serviceid is required |
7261 | Operator Not supported |
7262 | Unrecognized content type |
7263 | The ‘operator id’ is required |
7264 | Number is not subscribed in this campaign |
7265 | The campaignref is required |
7266 | Invalid campaignref |
7267 | Message failed at vendor |
7268 | Message rejected or not supported at vendor |
7269 | API access is blocked for this account. Please check the status of this account or its master account if applicable |
7270 | Message delivery expired by operator |
7271 | Message delivery expired by application |